New and improved technical tools Imaging lens selector Visit
Product classification
GCL-010102 BK7 Plano-Convex Lenses
GCL-0101 BK7 Plano-Convex Lenses
Plano-convex lenses are mostly used for focusing parallel rays of light to a spot. The asymmetry of these lenses between the front and back surface minimizes spherical aberration effectively, particularly in the situations where the object and image are not at equal distance from the lens. The optimum case is where the object is placed at infinity (regarded as parallel rays entering lens) and the image is on the focus, which has infinite conjugate ratio, i.e. object distance/image distance. The curved surface of the lens should face the object direction.
• Material: BK7 grade A, fine annealed
• Focal Length (f'): ±2%@587.6nm
• Diameter(φ) Tolerance: +0.0/-0.20
• Center Thickness (Tc): ±0.1
• Centration: 3’
• Form Error: 1 ~ 5 fringes
• Irregularity of Fringes: 0.2 ~ 0.5 fringes
• Surface Quality: 60-40 scratch-dig
• Coating: GCL-0101xx: 1/4 wave MgF2 coating at 550nm for 0°angle of incidence
GCL-0101xxA: VIS Multiple Layers AR coating, Rave≤0.5%@450-800nm
GCL-0101xxB: NIR Multiple Layers AR coating, Rave≤0.5%@800-1100nm
• Clear Aperture: 90% diameter
GCL-0101 BK7 Plano-Convex Lenses
Part No. | φ | f' | fb | Tc | Te | weight |
GCL-010130 | 6 | 6 | 4.6 | 2.5 | 1.42 | 0.2 |
GCL-010101 | 6 | 9.8 | 8.5 | 2 | 1 | 1 |
GCL-010102 | 6 | 19 | 17.7 | 2 | 1.5 | 1 |
GCL-010103 | 6 | 38.1 | 36.8 | 2 | 1.8 | 1 |
GCL-010131 | 10 | 10 | 6.8 | 4.8 | 1.1 | 1 |
GCL-010132 | 10 | 15 | 13.1 | 2.9 | 1.1 | 1 |
GCL-010133 | 10 | 20 | 18.4 | 2.4 | 1.1 | 1 |
GCL-010134 | 10 | 30 | 28.8 | 1.9 | 1.1 | 1 |
GCL-010168 | 10 | 40 | 38.02 | 3 | 2.39 | 0.5 |
GCL-010169 | 10 | 75 | 73.02 | 3 | 2.68 | 0.6 |
GCL-010170 | 10 | 100 | 98.02 | 3 | 2.76 | 0.6 |
GCL-010104 | 12.7 | 12.7 | 8.7 | 6 | 1.1 | 2 |
GCL-010105 | 12.7 | 25.4 | 22.8 | 4 | 2.4 | 2 |
GCL-010106 | 12.7 | 38.1 | 36.1 | 3 | 2 | 2 |
GCL-010107 | 12.7 | 50.8 | 48.8 | 3 | 2.2 | 2 |
GCL-010171 | 20 | 25 | 21.04 | 6 | 1.26 | 3 |
GCL-010135 | 20 | 30 | 26.2 | 5.7 | 2 | 4 |
GCL-010136 | 20 | 40 | 37 | 4.6 | 2 | 3 |
GCL-010137 | 20 | 50 | 47.4 | 4 | 2 | 3 |
GCL-010138 | 20 | 60 | 57.6 | 3.7 | 2 | 3 |
GCL-010139 | 20 | 80 | 77.9 | 3.2 | 2 | 3 |
GCL-010140 | 20 | 100 | 98 | 3 | 2 | 3 |
GCL-010158 | 25.4 | 30 | 24.66 | 8.1 | 1.49 | 6.5 |
GCL-010159 | 25.4 | 35 | 30.39 | 7 | 1.79 | 5.8 |
GCL-010108 | 25.4 | 38.1 | 33.5 | 7 | 2.4 | 6 |
GCL-010160 | 25.4 | 40 | 36.31 | 5.6 | 1.24 | 4.5 |
GCL-010161 | 25.4 | 45 | 41.57 | 5.2 | 1.43 | 4.3 |
GCL-010109 | 25.4 | 50.8 | 46.8 | 6 | 2.7 | 6 |
GCL-010162 | 25.4 | 60 | 56.9 | 4.7 | 1.98 | 4.3 |
GCL-010110 | 25.4 | 75 | 71.7 | 5 | 2.9 | 6 |
GCL-010163 | 25.4 | 85 | 82.17 | 4.3 | 2.42 | 4.3 |
GCL-010111 | 25.4 | 100 | 96.7 | 5 | 3.4 | 6 |
GCL-010164 | 25.4 | 125 | 122.69 | 3.5 | 2.24 | 3.7 |
GCL-010112 | 25.4 | 150 | 147.4 | 4 | 3 | 5 |
GCL-010113 | 25.4 | 175 | 172.4 | 4 | 3.1 | 5 |
GCL-010154 | 25.4 | 200 | 197.7 | 3.5 | 2.7 | 5 |
GCL-010165 | 25.4 | 225 | 222.69 | 3.5 | 2.8 | 3.4 |
GCL-010166 | 25.4 | 250 | 247.69 | 3.5 | 2.87 | 3.4 |
GCL-010155 | 25.4 | 300 | 297.7 | 3.5 | 3 | 5 |
GCL-010167 | 25.4 | 400 | 397.69 | 3.5 | 3.11 | 3.6 |
GCL-010156 | 25.4 | 500 | 497.7 | 3.5 | 3.2 | 5 |
GCL-010157 | 25.4 | 1000 | 997.7 | 3.5 | 3.3 | 5 |
GCL-010141 | 30 | 60 | 55.8 | 6.4 | 2.5 | 9 |
GCL-010142 | 30 | 100 | 96.9 | 4.7 | 2.5 | 6 |
GCL-010143 | 30 | 120 | 117.1 | 4.3 | 2.5 | 6 |
GCL-010144 | 30 | 150 | 147.4 | 4 | 2.5 | 6 |
GCL-010116 | 38.1 | 200 | 196.7 | 5 | 3.2 | 12 |
GCL-010117 | 38.1 | 300 | 296.7 | 5 | 3.8 | 13 |
GCL-010145 | 40 | 80 | 74.3 | 8.7 | 3.5 | 20 |
GCL-010146 | 40 | 150 | 146 | 6.1 | 3.5 | 15 |
GCL-010147 | 40 | 200 | 196.4 | 5.5 | 3.5 | 15 |
GCL-010148 | 40 | 350 | 347 | 4.6 | 3.5 | 14 |
GCL-010172 | 50.8 | 50.8 | 44.08 | 12 | 2.86 | 50.2 |
GCL-010173 | 50.8 | 75 | 67.42 | 11.5 | 2.02 | 35.6 |
GCL-010118 | 50.8 | 100 | 92.7 | 11 | 4.3 | 39 |
GCL-010174 | 50.8 | 125 | 120.06 | 7.5 | 2.3 | 25.2 |
GCL-010119 | 50.8 | 150 | 144.1 | 9 | 4.7 | 36 |
GCL-010175 | 50.8 | 175 | 171.04 | 6 | 2.36 | 21.4 |
GCL-010176 | 50.8 | 200 | 196.57 | 5.2 | 2.03 | 18.5 |
GCL-010120 | 50.8 | 250 | 245.4 | 7 | 4.5 | 30 |
GCL-010177 | 50.8 | 300 | 296.7 | 5 | 2.91 | 20.2 |
GCL-010121 | 50.8 | 400 | 396 | 6 | 4.4 | 26 |
GCL-010178 | 50.8 | 500 | 496.7 | 5 | 3.75 | 22.3 |
GCL-010179 | 50.8 | 600 | 596.7 | 5 | 3.96 | 22.9 |
GCL-010180 | 50.8 | 800 | 796.7 | 5 | 4.22 | 23.5 |
GCL-010122 | 76.2 | 175 | 165.8 | 14 | 5.6 | 115 |
GCL-010123 | 76.2 | 300 | 293.4 | 10 | 5.2 | 90 |
GCL-010124 | 76.2 | 500 | 494.7 | 8 | 5.2 | 76 |
GCL-010125 | 76.2 | 700 | 695.4 | 7 | 5 | 70 |
GCL-010126 | 76.2 | 1000 | 995.4 | 7 | 5.6 | 73 |
GCL-010127 | 100 | 500 | 493.5 | 9.9 | 5 | 79 |
GCL-010128 | 100 | 800 | 794.7 | 8 | 5 | 129 |
GCL-010129 | 100 | 1000 | 995.1 | 7.4 | 5 | 124 |
GCL-0101A BK7 Plano-Convex Lenses(Rave≤0.5%@450-800nm)
Part No | φ | f' | fb | Tc | Te | weight |
GCL-010158A | 25.4 | 30 | 24.66 | 8.1 | 1.49 | 6.5 |
GCL-010159A | 25.4 | 35 | 30.39 | 7 | 1.79 | 5.8 |
GCL-010108A | 25.4 | 38.1 | 33.5 | 7 | 2.4 | 6 |
GCL-010160A | 25.4 | 40 | 36.31 | 5.6 | 1.24 | 4.5 |
GCL-010161A | 25.4 | 45 | 41.57 | 5.2 | 1.43 | 4.3 |
GCL-010109A | 25.4 | 50.8 | 46.8 | 6 | 2.7 | 6 |
GCL-010162A | 25.4 | 60 | 56.9 | 4.7 | 1.98 | 4.3 |
GCL-010110A | 25.4 | 75 | 71.7 | 5 | 2.9 | 6 |
GCL-010163A | 25.4 | 85 | 82.17 | 4.3 | 2.42 | 4.3 |
GCL-010111A | 25.4 | 100 | 96.7 | 5 | 3.4 | 6 |
GCL-010164A | 25.4 | 125 | 122.69 | 3.5 | 2.24 | 3.7 |
GCL-010112A | 25.4 | 150 | 147.4 | 4 | 3 | 5 |
GCL-010113A | 25.4 | 175 | 172.4 | 4 | 3.1 | 5 |
GCL-010154A | 25.4 | 200 | 197.7 | 3.5 | 2.72 | 5 |
GCL-010165A | 25.4 | 225 | 222.69 | 3.5 | 2.8 | 3.4 |
GCL-010166A | 25.4 | 250 | 247.69 | 3.5 | 2.87 | 3.4 |
GCL-010155A | 25.4 | 300 | 297.7 | 3.5 | 2.98 | 5 |
GCL-010167A | 25.4 | 400 | 397.69 | 3.5 | 3.11 | 3.6 |
GCL-010156A | 25.4 | 500 | 497.7 | 3.5 | 3.19 | 5 |
GCL-010157A | 25.4 | 1000 | 997.7 | 3.5 | 3.34 | 5 |
GCL-0101B BK7 Plano-Convex Lenses(Rave≤0.5%@800-1100nm)
Part No | φ | f' | fb | Tc | Te | weight |
GCL-010158B | 25.4 | 30 | 24.66 | 8.1 | 1.49 | 6.5 |
GCL-010159B | 25.4 | 35 | 30.39 | 7 | 1.79 | 5.8 |
GCL-010108B | 25.4 | 38.1 | 33.5 | 7 | 2.4 | 6 |
GCL-010160B | 25.4 | 40 | 36.31 | 5.6 | 1.24 | 4.5 |
GCL-010161B | 25.4 | 45 | 41.57 | 5.2 | 1.43 | 4.3 |
GCL-010109B | 25.4 | 50.8 | 46.8 | 6 | 2.7 | 6 |
GCL-010162B | 25.4 | 60 | 56.9 | 4.7 | 1.98 | 4.3 |
GCL-010110B | 25.4 | 75 | 71.7 | 5 | 2.9 | 6 |
GCL-010163B | 25.4 | 85 | 82.17 | 4.3 | 2.42 | 4.3 |
GCL-010111B | 25.4 | 100 | 96.7 | 5 | 3.4 | 6 |
GCL-010164B | 25.4 | 125 | 122.69 | 3.5 | 2.24 | 3.7 |
GCL-010112B | 25.4 | 150 | 147.4 | 4 | 3 | 5 |
GCL-010113B | 25.4 | 175 | 172.4 | 4 | 3.1 | 5 |
GCL-010154B | 25.4 | 200 | 197.7 | 3.5 | 2.72 | 5 |
GCL-010165B | 25.4 | 225 | 222.69 | 3.5 | 2.8 | 3.4 |
GCL-010166B | 25.4 | 250 | 247.69 | 3.5 | 2.87 | 3.4 |
GCL-010155B | 25.4 | 300 | 297.7 | 3.5 | 2.98 | 5 |
GCL-010167B | 25.4 | 400 | 397.69 | 3.5 | 3.11 | 3.6 |
GCL-010156B | 25.4 | 500 | 497.7 | 3.5 | 3.19 | 5 |
GCL-010157B | 25.4 | 1000 | 997.7 | 3.5 | 3.34 | 5 |
© 2019 Daheng New Epoch Technology,Inc. 京ICP备05081235号-2